Size Chart
AU Sizing (CentiMetres)
Child / Tween
| Size |
2 | 4 | 6 | 8 | 10 | 12 | 14 |
|---|---|---|---|---|---|---|---|
| Girth | 96 | 102 | 110 | 118 | 126 | 135 | 140 |
| Bust | 55 | 57 | 59 | 64 | 69 | 75 | 78 |
| Waist | 53 | 54 | 56 | 58 | 61 | 66 | 66 |
| Hips | 56 | 59 | 63 | 67 | 72 | 77 | 82 |
Adults
| Size |
XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| Girth | 146 | 154 | 159 | 167 | 175 | 184 | 192 |
| Bust | 82 | 87 | 92 | 97 | 102 | 110 | 118 |
| Waist | 65 | 70 | 75 | 80 | 85 | 90 | 95 |
| Hips | 88 | 93 | 98 | 105 | 112 | 119 | 126 |
UK, USA, and the rest of the world (INCHES)
Child / Tween
| Size |
2 | 4 | 6 | 8 | 10 | 12 | 14 |
|---|---|---|---|---|---|---|---|
| Girth | 37.8 | 40.1 | 43.4 | 46.5 | 49.6 | 53.1 | 55.1 |
| Bust | 21.6 | 22.4 | 23.2 | 25.2 | 27.2 | 29.5 | 30.7 |
| Waist | 20.8 | 21.2 | 22 | 22.8 | 24 | 26 | 26 |
| Hips | 22 | 23.2 | 24.8 | 26.4 | 28.3 | 30.3 | 32.3 |
Adults
| Size |
XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| Girth | 57.5 | 60.6 | 62.6 | 65.7 | 68.9 | 72.4 | 75.6 |
| Bust | 32.3 | 34.3 | 36.2 | 38.2 | 40.2 | 43.3 | 46.4 |
| Waist | 25.6 | 27.6 | 29.5 | 31.5 | 33.5 | 35.4 | 37.4 |
| Hips | 34.6 | 36.6 | 38.6 | 41.3 | 44.1 | 46.9 | 49.7 |
HOW TO MEASURE
- Bust Circumference - Measure under arms, around the fullest part of your chest.
- Waist Circumference - Measure around the natural waistline
- Hip Circumference - Place feet slightly apart and measure around the fullest part of your hips.
- Girth Circumference - Place the tape measure at the front of the shoulder, take it down under the crotch, and back up to the top of the shoulder.
- Please note: All measurements shown above are in centimetres (for AU Sizes) and inches (for UK Sizes) and should be used as a guide only.
